E-newsletters are sent to site subscribers every two weeks. Eight of the 26 e-newsletters in 2022 will be dedicated to digital issues. A full Schedule is given below.
Circulation
The Europe circulation is >13,000 and the World circulation (excluding Europe) is >14,000. You can choose to include your advertisement in either Europe or World editions, or both. Both editions of the same issue benefit from a 15 % discount on the combined total.
Rates
| Per e-newsletter insertion | |||
Edition | ×1 | ×6 | ×12 | ×26 |
Europe | £500 / €600 / $700 | £450 / €540 / $630 | £375 / €450 / $525 | £300 / €360 / $420 |
World | £540 / €650 / $755 | £485 / €580 / $680 | £460 / €550 / $645 | £325 / €390 / $455 |
Both (Global) | £885 / €1060 / $1240 | £795 / €955 / $1115 | £750 / €900 / $1050 | £530 / €635 / $740 |
Format
400 (H) × 800 (W) px
JPG, PNG or GIF
Schedule
The 2022 schedules are also available as a PDF download.
Digital Issue dates are highlighted in bold.
| Copy Date | Send Date | Product Focus |
January | 31 Dec 2021 | 4 Jan |
|
Top 20 in 2021 | 14 Jan | 18 Jan |
|
Jan/Feb (Issue 1) | 28 Jan | 1 Feb | Molecular Spectroscopy |
February | 11 Feb | 15 Feb |
|
March | 25 Feb | 1 Mar |
|
Mar (Issue 2) | 12 Mar | 15 Mar | Imaging Spectroscopy |
March/April | 25 Mar | 29 Mar |
|
Apr (Issue 3) | 8 Apr | 12 Apr | Atomic Spectroscopy |
April | 22 Apr | 26 Apr |
|
May | 6 May | 10 May |
|
May/Jun (Issue 4) | 20 May | 24 May | Mass Spectrometry |
June | 3 Jun | 7 Jun |
|
June | 17 Jun | 21 Jun |
|
July | 1 Jul | 5 Jul |
|
Jul/Aug (Issue 5) | 15 Jul | 19 Jul | Luminescence |
August | 29 Jul | 2 Aug |
|
August | 12 Aug | 16 Aug |
|
August/September | 26 Aug | 30 Aug |
|
Sep (Issue 6) | 9 Sep | 13 Sep | Magnetic Resonance |
September | 23 Sep | 27 Sep |
|
Oct (Issue 7) | 7 Oct | 11 Oct | Mobile/Handheld |
October | 21 Oct | 25 Oct |
|
November | 4 Nov | 8 Nov |
|
Nov/Dec (Issue 8) | 18 Nov | 22 Nov | Surface Spectroscopy |
December | 2 Dec | 6 Dec |
|
December | 16 Dec | 20 Dec |
|
Find out how to advertise in these.